Material Sources
Every known pit, quarry, landfill, and transfer station in our coverage area. Use this to scout import/export options when prioritizing a lead.
Showing 145 sources of kind "Transfer station"
| Type | Name | City | Materials | Contact | Coords |
|---|---|---|---|---|---|
| Transfer station | (S.R.O.,INC.) AKA MERRIFIELD RECYCLED OIL | Cottondale, FL | c_and_drecyclable | — | 30.7889, -85.4317Map ↗ |
| Transfer station | A & S OIL RECOVERY OF FLORIDA INC | St Petersburg, FL | c_and_drecyclable | — | 27.7619, -82.6965Map ↗ |
| Transfer station | A6 WATSE TRANSFER C&D WASTE TRANSFER STATION | Tampa, FL | c_and_d | — | 27.9603, -82.3575Map ↗ |
| Transfer station | ALACHUA COUNTY SOLID WASTE TRANSFER STATION AND WTCC | Gainesville, FL | c_and_dmsw | — | 29.7093, -82.2630Map ↗ |
| Transfer station | ALL COUNTY WASTE RECYCLING | Deerfield Beach, FL | c_and_d | — | 26.2909, -80.1594Map ↗ |
| Transfer station | All-In Removal | —, FL | c_and_dmsw | — | 29.2479, -82.1932Map ↗ |
| Transfer station | ALLIED SERVICES, LLC FT. WALTON TRANSFER STATION | Fort Walton Beach, FL | c_and_dmsw | — | 30.4218, -86.6722Map ↗ |
| Transfer station | ATLANTIC TRASH AND TRANSFER | Key Largo, FL | c_and_dmsw | — | 25.0997, -80.4322Map ↗ |
| Transfer station | BAKER LANDFILL | Baker, FL | c_and_dmsw | — | 30.7734, -86.6753Map ↗ |
| Transfer station | BIG GUAVA C&D TRANSFER STATION (FKA JRV C&D WPF) | Tampa, FL | c_and_dmsw | — | 27.9625, -82.3762Map ↗ |
| Transfer station | CENTRAL TRANSFER STATION | Miami, FL | c_and_dmsw | — | 25.7946, -80.2137Map ↗ |
| Transfer station | CITY OF CLEARWATER TRANSFER STATION | Clearwater, FL | c_and_dmsw | — | 27.9758, -82.7319Map ↗ |
| Transfer station | CITY OF EDGEWATER SOLID WASTE TRANSFER STATION | Edgewater, FL | c_and_dmsw | — | 28.9860, -80.9141Map ↗ |
| Transfer station | CITY OF KEY WEST SOLID WASTE TRANSFER STATION | Key West, FL | c_and_dmsw | — | 24.5933, -81.6786Map ↗ |
| Transfer station | CITY OF SARASOTA TRANSFER STATION | Sarasota, FL | c_and_dmsw | — | 27.3498, -82.5348Map ↗ |
| Transfer station | CLAY COUNTY ROSEMARY HILL C&D TS (WASTE MGMT) | Green Cove Springs, FL | c_and_dmsw | — | 30.0019, -81.7380Map ↗ |
| Transfer station | CLAY COUNTY ROSEMARY HILL CI TS (WASTE MGMT) | Green Cove Springs, FL | c_and_dmsw | — | 30.0003, -81.7387Map ↗ |
| Transfer station | CLEARWATER MATERIALS TRANSFER FACILITY | Clearwater, FL | c_and_dmsw | — | 27.8889, -82.7159Map ↗ |
| Transfer station | CLEWISTON TRANSFER STATION | Clewiston, FL | c_and_dmsw | — | 26.7402, -80.9393Map ↗ |
| Transfer station | CLIFF BERRY MIAMI TERMINAL | Miami, FL | c_and_drecyclable | — | 25.7974, -80.2446Map ↗ |
| Transfer station | COASTAL 9 MIAMI EAST MATERIAL RECOVERY FACILITY | Miami, FL | c_and_d | — | 25.8426, -80.1939Map ↗ |
| Transfer station | COASTAL NINETEEN MRF | Fort Lauderdale, FL | c_and_d | — | 26.0916, -80.2210Map ↗ |
| Transfer station | COASTAL PARASAIL, INC. RECYCLING FACILITY (PREV BAY CO) | Panama City Beach, FL | c_and_dmsw | — | 30.2180, -85.8542Map ↗ |
| Transfer station | COASTAL RECYCLING SERVICES | Jacksonville, FL | c_and_d | — | 30.4276, -81.5678Map ↗ |
| Transfer station | COASTAL WASTE & RECYCLING OF BROWARD COUNTY, LLC | Pompano Beach, FL | c_and_d | — | 26.2702, -80.1483Map ↗ |
| Transfer station | COASTAL WASTE & RECYCLING OF MARTIN COUNTY, LLC | Hobe Sound, FL | c_and_d | — | 27.0454, -80.1511Map ↗ |
| Transfer station | DEROCHE BUILDING SUPPLY, INC DBA CROSSROADS BUILDING SUPPLY | Orlando, FL | c_and_dmsw | — | 28.5661, -81.4018Map ↗ |
| Transfer station | DIXIE COUNTY SOLID WASTE MANAGEMENT FACILITY | Cross City, FL | c_and_dmsw | — | 29.6279, -83.0884Map ↗ |
| Transfer station | EAST COAST RECYCLING | Fort Pierce, FL | c_and_d | — | 27.3948, -80.3738Map ↗ |
| Transfer station | EAST PASCO TRANSFER STATION | Dade City, FL | c_and_dmsw | — | 28.2962, -82.2421Map ↗ |
| Transfer station | ECUA GODWIN LANE SOLID WASTE TRANSFER STATION | Pensacola, FL | c_and_dmsw | — | 30.4788, -87.3039Map ↗ |
| Transfer station | ENVIROCYCLE INC. | Fort Lauderdale, FL | c_and_d | — | 26.1121, -80.1714Map ↗ |
| Transfer station | ESCAMBIA COUNTY PALAFOX TRANSFER STATION | Pensacola, FL | c_and_dmsw | — | 30.4425, -87.2242Map ↗ |
| Transfer station | FCC ENVIRONMENTAL | Pompano Beach, FL | c_and_drecyclable | — | 26.2892, -80.1056Map ↗ |
| Transfer station | FCC Environmental Services | —, FL | c_and_dmsw | — | 29.1604, -81.0945Map ↗ |
| Transfer station | FLORIDA WOOD RECYCLING, INC. | Miami, FL | c_and_d | — | 25.8611, -80.3417Map ↗ |
| Transfer station | FRANKLIN COUNTY CENTRAL LANDFILL | Eastpoint, FL | c_and_dmsw | — | 29.7737, -84.8307Map ↗ |
| Transfer station | GATOR ROAD RECYCLING & TRANSFER | Fort Myers, FL | c_and_dmsw | — | 26.4977, -81.8243Map ↗ |
| Transfer station | GILCHRIST COUNTY CENTRAL WASTE MANAGEMENT FACILITY | Bell, FL | c_and_dmsw | — | 29.7500, -82.8367Map ↗ |
| Transfer station | GREEN ENERGY TRANSPORT TRANSFER STATION (FKA WALKER HAULING) | Clearwater, FL | c_and_dmsw | — | 27.9097, -82.7224Map ↗ |
| Transfer station | GROVELAND TRANSFER AND RECYCLING FACILITY | Groveland, FL | c_and_dmsw | — | 28.5592, -81.8384Map ↗ |
| Transfer station | Hazardous Waste Transfer Station | —, FL | c_and_dmsw | — | 28.3796, -81.5919Map ↗ |
| Transfer station | HOWCO ENV SERVICES (UOP) | Astor, FL | c_and_drecyclable | — | 29.1625, -81.5405Map ↗ |
| Transfer station | HOWCO ENV. SERVICES (UOP) | St Petersburg, FL | c_and_drecyclable | — | 27.7614, -82.6926Map ↗ |
| Transfer station | INDIAN RIVER COUNTY RECYCLERS | Vero Beach, FL | c_and_d | — | 27.5796, -80.4787Map ↗ |
| Transfer station | INDUSTRIAL ROAD TRANSFER STATION | Port St Joe, FL | c_and_dmsw | — | 29.8375, -85.2863Map ↗ |
| Transfer station | Junk Doctor | Remerton, GA | c_and_dmsw | +1-888-910-6250 junkdr.net | 30.8435, -83.3110Map ↗ |
| Transfer station | KEY WEST TRANSFER STATION AND HAULING SERVICE INC | Key West, FL | c_and_dmsw | — | 24.5681, -81.7336Map ↗ |
| Transfer station | LABELLE TRANSFER STATION | Labelle, FL | c_and_dmsw | — | 26.7428, -81.4267Map ↗ |
| Transfer station | LEON COUNTY SOLID WASTE TRANSFER STATION | Tallahassee, FL | c_and_dmsw | — | 30.4502, -84.3595Map ↗ |
| Transfer station | Levy County Satellite Station | —, FL | c_and_dmsw | — | 29.0555, -82.6807Map ↗ |
| Transfer station | LONG KEY TRANSFER STATION | Long Key, FL | c_and_dmsw | — | 24.8222, -80.8210Map ↗ |
| Transfer station | LUTZ RECYCLING FACILITY AND TRANSFER STATION | Tampa, FL | c_and_dmsw | — | 28.0830, -82.4473Map ↗ |
| Transfer station | MARATHON TRANSFER STATION | Marathon, FL | c_and_dmsw | — | 24.7321, -81.0418Map ↗ |
| Transfer station | MAYPORT SOLID WASTE TRANSFER STATION | Jacksonville, FL | c_and_dmsw | — | 30.3975, -81.4239Map ↗ |
| Transfer station | MCKAY BAY REFUSE-TO-ENERGY PROJECT | Tampa, FL | c_and_dmsw | — | 27.9494, -82.4211Map ↗ |
| Transfer station | MCLEOD ROAD TRANSFER STATION | Orlando, FL | c_and_dmsw | — | 28.5021, -81.4466Map ↗ |
| Transfer station | MIA INTERNATIONAL WASTE TRANSFER STATION | Miami, FL | c_and_dmsw | — | 25.7900, -80.3069Map ↗ |
| Transfer station | MIAMI CENTRAL TRANSFER STATION | Miami, FL | c_and_d | — | 25.8194, -80.2552Map ↗ |
| Transfer station | MIAMI TRANSFER STATION | Miami, FL | c_and_dmsw | — | 25.8118, -80.2582Map ↗ |
| Transfer station | MID FLORIDA MATERIALS WASTE PROCESSING FACILITY | Ocoee, FL | c_and_d | — | 28.5625, -81.5497Map ↗ |
| Transfer station | NAPLES HAULING & MRF | Naples, FL | c_and_d | — | 26.2176, -81.7780Map ↗ |
| Transfer station | NATIONAL RECYCLING GROUP | Riviera Beach, FL | c_and_drecyclable | — | 26.7789, -80.0703Map ↗ |
| Transfer station | NEW ROCKLAND RECYCLING CENTER | Key West, FL | c_and_d | — | 24.5937, -81.6778Map ↗ |
| Transfer station | NORTH COUNTY TRANS STA (JUPITER) | Jupiter, FL | c_and_dmsw | — | 26.8856, -80.1063Map ↗ |
| Transfer station | NORTHEAST DADE TRANSFER STATION | N Miami Beach, FL | c_and_dmsw | — | 25.9480, -80.1876Map ↗ |
| Transfer station | OCALA TRANSFER STATION | Ocala, FL | c_and_dmsw | — | 29.1373, -82.1065Map ↗ |
| Transfer station | OKALOOSA COUNTY SOUTH TRANSFER STATION | Fort Walton Beach, FL | c_and_dmsw | — | 30.4348, -86.6711Map ↗ |
| Transfer station | OPA LOCKA RECYCLING & TRANSFER | Opa Locka, FL | c_and_d | — | 25.8965, -80.2592Map ↗ |
| Transfer station | ORLANDO TRANSFER STATION-WPF | Orlando, FL | c_and_dmsw | — | 28.5028, -81.4456Map ↗ |
| Transfer station | ORMOND BEACH TRANSFER STATION | Ormond Beach, FL | c_and_dmsw | — | 29.2906, -81.0754Map ↗ |
| Transfer station | OSCEOLA RD SOLID WASTE MGMT FACILITY-CLASS I LANDFILL | Geneva, FL | c_and_d | — | 28.7928, -81.0882Map ↗ |
| Transfer station | P.H. WASTE COLLECTION SERVICE, INC. | Miami, FL | c_and_dmsw | — | 25.8012, -80.2488Map ↗ |
| Transfer station | PALMER TRANSFER STATION | Sarasota, FL | c_and_dmsw | — | 27.3250, -82.4465Map ↗ |
| Transfer station | Pasco County Solid Waste Transfer Station | Dade City, FL | c_and_dmsw | — | 28.2976, -82.2439Map ↗ |
| Transfer station | PENSACOLA TRANSFER STATION | Pensacola, FL | c_and_dmsw | — | 30.4392, -87.2241Map ↗ |
| Transfer station | PETROTECH SOUTHEAST, INC. (ASTATULA) | Astatula, FL | c_and_drecyclable | — | 28.6926, -81.7299Map ↗ |
| Transfer station | PORT RICHEY TRANSFER STATION (FKA NWMS) | Port Richey, FL | c_and_dmsw | — | 28.2767, -82.6840Map ↗ |
| Transfer station | PORTER TRANSFER STATION | Orlando, FL | c_and_dmsw | — | 28.5623, -81.5066Map ↗ |
| Transfer station | Precision Disposal – Dumpster Rental Naples & Bonita Springs Nick Bennett | Naples, FL | c_and_dmsw | +1-239-484-3427; +1-833-463-8677 www.precisiondisposal.us/FL/du | 26.0284, -81.6402Map ↗ |
| Transfer station | Precision Disposal & Dumpster Rental of SWFL | Fort Myers, FL | c_and_dmsw | +1-863-342-6416; +1-833-463-8677 www.precisiondisposal.us/fl/fo | 26.6429, -81.8341Map ↗ |
| Transfer station | PUTNAM COUNTY CENTRAL LANDFILL | Palatka, FL | c_and_dmsw | — | 29.7196, -81.6655Map ↗ |
| Transfer station | PWSFL - NAPLES MATERIALS TRANSFER STATION | Naples, FL | c_and_dmsw | — | 26.1645, -81.7629Map ↗ |
| Transfer station | QUINCY TRANSFER STATION | Quincy, FL | c_and_dmsw | — | 30.5803, -84.5247Map ↗ |
| Transfer station | RAIDER ENVIRONMENTAL SERVICES | Opa Locka, FL | c_and_drecyclable | — | 25.8940, -80.2647Map ↗ |
| Transfer station | REALCO RECYCLING CO., INC. MRF | Jacksonville, FL | c_and_d | — | 30.4031, -81.6304Map ↗ |
| Transfer station | REEDY CREEK TRANSFER STATION | Lake Buena Vista, FL | c_and_dmsw | — | 28.3807, -81.5897Map ↗ |
| Transfer station | REUTER RECYCLING OF FLORIDA INC. | Pembroke Pines, FL | c_and_dmsw | — | 25.9959, -80.4217Map ↗ |
| Transfer station | SAFETY KLEEN SYSTEMS, INC | Ocala, FL | c_and_drecyclable | — | 29.0808, -81.9911Map ↗ |
| Transfer station | SARNO ROAD LANDFILL | Melbourne, FL | c_and_dmsw | — | 28.1146, -80.6872Map ↗ |
| Transfer station | SEMINOLE COUNTY CENTRAL TRANS STATION | Longwood, FL | c_and_dmsw | — | 28.7255, -81.3099Map ↗ |
| Transfer station | SLD-RECYCLING & DISPOSAL FACILITY | Punta Gorda, FL | c_and_d | — | 26.7900, -81.9517Map ↗ |
| Transfer station | Solid Waste and Recycling Center | Gainesville, FL | c_and_dmsw | — | 29.7461, -82.2287Map ↗ |
| Transfer station | SOUTH COUNTY TRANSFER STATION | Gibsonton, FL | c_and_dmsw | — | 27.8005, -82.3811Map ↗ |
| Transfer station | Southwest Landfill | —, FL | c_and_dmsw | www.alachuacounty.us/depts/epd | 29.5157, -82.5480Map ↗ |
| Transfer station | SOUTHWEST RECYCLING & TRANSFER-MAINLINE | Fort Myers, FL | c_and_dmsw | — | 26.4975, -81.8233Map ↗ |
| Transfer station | SOUTHWEST RECYCLING & TRANSFER-PENNSYLVANIA STREET | Fort Myers, FL | c_and_d | — | 26.4967, -81.8346Map ↗ |
| Transfer station | SOUTHWEST RECYCLING AND TRANSFER-WASHINGTON BLVD. | Sarasota, FL | c_and_dmsw | — | 27.3639, -82.5302Map ↗ |
| Transfer station | SOUTHWEST TRANSFER ROCKFILL ROAD | Fort Myers, FL | c_and_dmsw | — | 26.6335, -81.8306Map ↗ |
| Transfer station | ST. CLOUD LANDFILL, CLASS I | Saint Cloud, FL | c_and_dmsw | — | 28.2364, -81.3080Map ↗ |
| Transfer station | STRATTON ROAD CLASS I TRANSFER STATION | St Augustine, FL | c_and_dmsw | — | 30.0464, -81.4239Map ↗ |
| Transfer station | SUMTER COUNTY CITIZEN DROP-OFF AREA FACILITY | Sumterville, FL | c_and_dmsw | — | 28.7434, -82.0886Map ↗ |
| Transfer station | SUWANNEE COUNTY CENTRAL LANDFILL WASTE DISPOSAL FACILITY | Live Oak, FL | c_and_dmsw | — | 30.1875, -82.9702Map ↗ |
| Transfer station | SWA CENTRAL COUNTY TRANSFER STATION | Lantana, FL | c_and_dmsw | — | 26.5852, -80.0708Map ↗ |
| Transfer station | SWA SOUTH COUNTY TRANS STA (DELRAY BCH) | Delray Beach, FL | c_and_dmsw | — | 26.4371, -80.0747Map ↗ |
| Transfer station | SWA WEST CENTRAL TRANSFER STATION | Royal Palm Beach, FL | c_and_dmsw | — | 26.6885, -80.1954Map ↗ |
| Transfer station | SWA WEST COUNTY TRANSFER STATION | Belle Glade, FL | c_and_dmsw | — | 26.7073, -80.6705Map ↗ |
| Transfer station | TAFT RECYCLING, INC. | Orlando, FL | c_and_dmsw | — | 28.4261, -81.3825Map ↗ |
| Transfer station | THE OLD CITY TRANSFER STATION | Elkton, FL | c_and_dmsw | — | 29.8314, -81.3870Map ↗ |
| Transfer station | Tipping Building Reedy Creek Improvement District | —, FL | c_and_dmsw | — | 28.3801, -81.5910Map ↗ |
| Transfer station | TITUSVILLE TRANSFER STATION | Titusville, FL | c_and_dmsw | — | 28.5641, -80.8482Map ↗ |
| Transfer station | TOWN OF PALM BEACH -- PINEWALK TRANSFER STATION | Palm Beach, FL | c_and_dmsw | — | 26.7145, -80.0406Map ↗ |
| Transfer station | Trail Ridge Landfill, Duval county | —, FL | c_and_dmsw | — | 30.2174, -82.0088Map ↗ |
| Transfer station | TRIUMVIRATE ENVIRONMENTAL(FKA PERMA-FIX FT. LAUDERDALE) | Davie, FL | c_and_drecyclable | — | 26.0771, -80.2093Map ↗ |
| Transfer station | VISION TRANSFER STATION | Bonita Springs, FL | c_and_dmsw | — | 26.3213, -81.7709Map ↗ |
| Transfer station | WASTE CONNECTIONS OF FLORIDA, INC | Fort Myers, FL | c_and_dmsw | — | 26.4959, -81.8213Map ↗ |
| Transfer station | WASTE MANAGEMENT FORT PIERCE TRANSFER STATION | Fort Pierce, FL | c_and_dmsw | — | 27.3947, -80.3659Map ↗ |
| Transfer station | WASTE MANAGEMENT OF PALM CITY | Palm City, FL | c_and_dmsw | — | 27.1773, -80.3759Map ↗ |
| Transfer station | WATER RECOVERY, LLC | Jacksonville, FL | c_and_drecyclable | — | 30.3268, -81.6310Map ↗ |
| Transfer station | WEST CHARLOTTE TRANSFER STATION AKA ENGLEWOOD | Rotonda West, FL | c_and_dmsw | — | 26.8968, -82.2387Map ↗ |
| Transfer station | WEST DADE TRANSFER STATION | Miami, FL | c_and_dmsw | — | 25.7447, -80.3127Map ↗ |
| Transfer station | WEST VOLUSIA TRANSFER STATION | Deland, FL | c_and_dmsw | — | 29.0193, -81.2195Map ↗ |
| Transfer station | WHITEHOUSE RECYCLING (A/K/A COXWELL MRF) | Jacksonville, FL | c_and_d | — | 30.3145, -81.8328Map ↗ |
| Transfer station | WILDWOOD TRANSFER STATION | Wildwood, FL | c_and_dmsw | — | 28.8806, -82.0333Map ↗ |
| Transfer station | WM | —, FL | c_and_dmsw | — | 30.8215, -83.2925Map ↗ |
| Transfer station | WM DAVIE TRANSFER STATION | Fort Lauderdale, FL | c_and_dmsw | — | 26.0886, -80.2343Map ↗ |
| Transfer station | WM MIAMI NORTH TRANSFER STATION | Miami, FL | c_and_d | — | 25.8559, -80.3316Map ↗ |
| Transfer station | WM MIAMI TRANSFER STATION | Miami, FL | c_and_dmsw | — | 25.7966, -80.2136Map ↗ |
| Transfer station | WM MIAMI WEST TRANSFER | Miami, FL | c_and_d | — | 25.8119, -80.3181Map ↗ |
| Transfer station | WM NAPLES TRANSFER STATION | Naples, FL | c_and_dmsw | — | 26.1596, -81.7545Map ↗ |
| Transfer station | WM RECYCLING HOMESTEAD MRF AND C&D FACILITY | Homestead, FL | c_and_d | — | 25.4667, -80.3778Map ↗ |
| Transfer station | WM RECYCLING LANTANA | Lake Worth, FL | c_and_d | — | 26.5936, -80.0570Map ↗ |
| Transfer station | WM RECYCLING PALM BEACH | West Palm Beach, FL | c_and_d | — | 26.6819, -80.1568Map ↗ |
| Transfer station | WM RECYCLING SUN 3 | Fort Lauderdale, FL | c_and_d | — | 26.0812, -80.1785Map ↗ |
| Transfer station | WMIF RECYCLING MIAMI WPF | Miami, FL | c_and_d | — | 25.8746, -80.2549Map ↗ |
| Transfer station | WORLD PETROLEUM INC (FKA PMI) | Davie, FL | c_and_drecyclable | — | 26.0764, -80.2096Map ↗ |
| Transfer station | YAHL MULCHING & RECYCLING | Naples, FL | c_and_dmsw | — | 26.1568, -81.6528Map ↗ |
| Transfer station | (unnamed) | —, FL | c_and_dmsw | — | 25.5174, -80.4019Map ↗ |
| Transfer station | (unnamed) | —, FL | c_and_dmsw | — | 25.8287, -80.3411Map ↗ |
| Transfer station | (unnamed) | Miami, FL | c_and_dmsw | — | 25.7446, -80.3124Map ↗ |
| Transfer station | (unnamed) | —, FL | c_and_dmsw | — | 25.7711, -80.1450Map ↗ |
| Transfer station | (unnamed) City of Clearwater | —, FL | c_and_dmsw | — | 27.9760, -82.7319Map ↗ |
| Transfer station | (unnamed) | —, FL | c_and_dmsw | — | 30.5654, -84.0612Map ↗ |
| Transfer station | (unnamed) | —, FL | c_and_dmsw | — | 25.7489, -80.3836Map ↗ |
| Transfer station | (unnamed) | —, FL | c_and_dmsw | — | 25.6141, -80.3645Map ↗ |
Data source: OpenStreetMap (Overpass API), re-synced weekly. Coverage outside Florida is pending — see the connector at pipeline/connectors/osm_material_sources.py.